Here is a table from opensecrets of the donors to Cantor.
Representative Eric Cantor has reported a total of 1,754 contributions ($200 or more) totaling $1,905,309. To search these itemized contributions for this member, click here.
Top 20 Contributors to Campaign Cmte
| Rank | Contributor | Total | Indivs | PACs |
|---|---|---|---|---|
| 1 | McGuire, Woods et al | $13,000 | $12,000 | $1,000 |
| 2 | MacAndrews & Forbes | $12,500 | $12,500 | $0 |
| 3 | Dominion Resources | $12,350 | $7,350 | $5,000 |
| 4 | DuPont Co | $10,000 | $0 | $10,000 |
| 4 | Eli Lilly & Co | $10,000 | $0 | $10,000 |
| 6 | Interface Group | $9,600 | $9,600 | $0 |
| 6 | Oso Corp | $9,600 | $9,600 | $0 |
| 6 | Ray Tye Med Aid Found | $9,600 | $9,600 | $0 |
| 9 | Gumenick Properties | $9,200 | $9,200 | $0 |
| 9 | Highway Service Ventures | $9,200 | $9,200 | $0 |
| 11 | Travelers Companies | $8,400 | $3,400 | $5,000 |
| 12 | McCrery for Congress | $8,000 | $0 | $8,000 |
| 13 | Altria Group | $7,400 | $2,400 | $5,000 |
| 13 | MeadWestvaco Corp | $7,400 | $7,400 | $0 |
| 13 | Target Corp | $7,400 | $2,400 | $5,000 |
| 16 | Reynolds Development | $7,100 | $7,100 | $0 |
| 17 | Markel Corp | $6,900 | $6,900 | $0 |
| 18 | Federation of American Hospitals | $6,500 | $0 | $6,500 |
| 19 | Hirschler Fleischer PC | $6,200 | $6,200 | $0 |
| 19 | Norfolk Southern | $6,200 | $1,200 | $5,000 |
Add this to the donors to the ERIC PAC in the previous post and see how many are health care related.