Archive for the ‘Article’ Category

More on Cantor’s fund$

Sunday, August 2nd, 2009

Here is a table from opensecrets of the donors to Cantor.

Representative Eric Cantor has reported a total of 1,754 contributions ($200 or more) totaling $1,905,309. To search these itemized contributions for this member, click here.

Top 20 Contributors to Campaign Cmte

Rank Contributor Total Indivs PACs
1 McGuire, Woods et al $13,000 $12,000 $1,000
2 MacAndrews & Forbes $12,500 $12,500 $0
3 Dominion Resources $12,350 $7,350 $5,000
4 DuPont Co $10,000 $0 $10,000
4 Eli Lilly & Co $10,000 $0 $10,000
6 Interface Group $9,600 $9,600 $0
6 Oso Corp $9,600 $9,600 $0
6 Ray Tye Med Aid Found $9,600 $9,600 $0
9 Gumenick Properties $9,200 $9,200 $0
9 Highway Service Ventures $9,200 $9,200 $0
11 Travelers Companies $8,400 $3,400 $5,000
12 McCrery for Congress $8,000 $0 $8,000
13 Altria Group $7,400 $2,400 $5,000
13 MeadWestvaco Corp $7,400 $7,400 $0
13 Target Corp $7,400 $2,400 $5,000
16 Reynolds Development $7,100 $7,100 $0
17 Markel Corp $6,900 $6,900 $0
18 Federation of American Hospitals $6,500 $0 $6,500
19 Hirschler Fleischer PC $6,200 $6,200 $0
19 Norfolk Southern $6,200 $1,200 $5,000

Add this to the donors to the ERIC PAC in the previous post and see how many are health care related.

Top 20 contributors to ERIC PAC.

Sunday, August 2nd, 2009

Eric as Republican king maker:

This is from opensecrets.

Top Contributors to Leadership PAC

Rank Contributor Total Indivs PACs
1 MacAndrews & Forbes $15,000 $15,000 $0
2 Mortgage Bankers Assn $7,500 $2,500 $5,000
3 Citigroup Inc $6,000 $1,000 $5,000
4 Altria Group $5,000 $0 $5,000
4 American Airlines $5,000 $0 $5,000
4 American Bankers Assn $5,000 $0 $5,000
4 American Dental Assn $5,000 $0 $5,000
4 American Hospital Assn $5,000 $0 $5,000
4 American Institute of CPAs $5,000 $0 $5,000
4 American Land Title Assn $5,000 $0 $5,000
4 American Society of Anesthesiologists $5,000 $0 $5,000
4 Armstrong Capital $5,000 $5,000 $0
4 AT&T Inc $5,000 $0 $5,000
4 Automotive Free International Trade PAC $5,000 $0 $5,000
4 AXA Equitable Life Insurance $5,000 $0 $5,000
4 Bank of America $5,000 $0 $5,000
4 Baxter Healthcare $5,000 $0 $5,000
4 Boeing Co $5,000 $0 $5,000
4 Boston Scientific Corp $5,000 $0 $5,000
4 Cinergy Health $5,000 $5,000 $0
4 Clarium Capital $5,000 $5,000 $0
4 Comcast Corp $5,000 $0 $5,000
4 CSX Corp $5,000 $0 $5,000
4 CVS/Caremark Corp $5,000 $0 $5,000
4 DLA Piper $5,000 $0 $5,000
4 Dominion Resources $5,000 $0 $5,000
4 East West Partners $5,000 $5,000 $0
4 Federation of American Hospitals $5,000 $0 $5,000
4 Ferguson For Congress $5,000 $0 $5,000
4 Financial Services Roundtable $5,000 $0 $5,000
4 General Services Co $5,000 $5,000 $0
4 Groom Law Group $5,000 $0 $5,000
4 Home Depot $5,000 $0 $5,000
4 Indep Insurance Agents & Brokers/America $5,000 $0 $5,000
4 Intrepid Capital Management $5,000 $5,000 $0
4 Jules Stein Eye Institute $5,000 $5,000 $0
4 Klee, Tuchin et al $5,000 $5,000 $0
4 Lockheed Martin $5,000 $0 $5,000
4 Loews Corp $5,000 $5,000 $0
4 McCrery for Congress $5,000 $0 $5,000
4 Merck & Co $5,000 $0 $5,000
4 Metlife Inc $5,000 $0 $5,000
4 National Assn of Convenience Stores $5,000 $0 $5,000
4 National Assn of Home Builders $5,000 $0 $5,000
4 National Assn of Realtors $5,000 $0 $5,000
4 National Beer Wholesalers Assn $5,000 $0 $5,000
4 Natl Assn Real Estate Investment Trusts $5,000 $0 $5,000
4 Northrop Grumman $5,000 $0 $5,000
4 Novartis Corp $5,000 $0 $5,000
4 Park Town Group $5,000 $5,000 $0
4 Pfizer Inc $5,000 $0 $5,000
4 PricewaterhouseCoopers $5,000 $0 $5,000
4 Printing Industries of America $5,000 $0 $5,000
4 Property Casualty Insurers Assn/America $5,000 $0 $5,000
4 Raytheon Co $5,000 $0 $5,000
4 Renco Group $5,000 $5,000 $0
4 Republic Beverage $5,000 $5,000 $0
4 Reynolds Development $5,000 $5,000 $0
4 Sallie Mae $5,000 $0 $5,000
4 Securities Industry & Financial Mkt Assn $5,000 $0 $5,000
4 Travelers Companies $5,000 $0 $5,000
4 UBS Americas $5,000 $0 $5,000
4 United Parcel Service $5,000 $0 $5,000
4 USAA $5,000 $0 $5,000
4 Weinstein Properties $5,000 $5,000 $0
4 Wellpoint Inc $5,000 $0 $5,000

Cantor says Obama should not engage with Iran

Monday, June 22nd, 2009

This from the Culpepper Star Exponent today. This kind of talk is just the excuse the Iran regime needs to use US as an excuse for a massive crackdown.

Cantor: Iranian regime?s ?brutality? on display

STAFF REPORT
Published: June 22, 2009

Culpeper?s Congressman continues to add his voice to the mix of federal legislators boldly condemning intensifying violence in Iran following the country?s presidential election June 12.

?The Iranian regime?s brutality is on full display for the whole world to behold,? Republican Whip Eric Cantor, representative of Virginia?s Seventh District, said in a speech Friday on the floor of the U.S. House of Representatives. ?I rise today in sympathy with the victims of Iranian political oppression who have been injured or killed protesting the outcome of their election.?

Iran says at least 17 protesters have been killed since President Mahmuod Ahmadinejad was declared winner of the elec-tion. Challenger Mir Hossein Mousavi and many others consider the election a fraud.

President Barack Obama, however, has advanced cautiously when speaking about the situation to avoid being drawn in as a meddler in Iranian affairs.

Congress has taken a markedly different approach though, passing a resolution Friday condemning Tehran?s crackdown on protest rallies and government interference with cell phone and Internet use.

Cantor, in supporting the resolution, said it was America?s ?moral responsibility? to speak out in protection of human rights when they are violated. Regardless of the outcome of the disputed election, Cantor said, he had no doubt about who holds the power in Iran.

?It lies with a clerical regime who conducts its most egregious activities in the dark, hidden from the world?s eyes and thus escaping media attention,? he said, naming the Iranian Revolutionary Guard as an active sponsor of terrorist activity across the Middle East.

?We must rally around the cause of the Iranian people, and ? I urge President Obama to follow the lead of this House to speak out on behalf of the Iranian people and their quest for freedom and human rights.?

Questioned about the next phase in relations between Iran and America, Cantor said he did not support Obama?s plan to ?engage with a terrorist regime,? a regime Cantor said ?turns on and off the spigot of democracy.?

Saturday, Obama offered his harshest criticism of the situation in Iran, challenging the government to stop its ?violent and unjust? crackdown on protesters. ?The universal rights to assembly and free speech must be respected, and the United States stands with all who seek to exercise those rights,? he said in a written statement.