Posts Tagged ‘Campaign Finance’

More on Cantor’s fund$

Sunday, August 2nd, 2009

Here is a table from opensecrets of the donors to Cantor.

Representative Eric Cantor has reported a total of 1,754 contributions ($200 or more) totaling $1,905,309. To search these itemized contributions for this member, click here.

Top 20 Contributors to Campaign Cmte

Rank Contributor Total Indivs PACs
1 McGuire, Woods et al $13,000 $12,000 $1,000
2 MacAndrews & Forbes $12,500 $12,500 $0
3 Dominion Resources $12,350 $7,350 $5,000
4 DuPont Co $10,000 $0 $10,000
4 Eli Lilly & Co $10,000 $0 $10,000
6 Interface Group $9,600 $9,600 $0
6 Oso Corp $9,600 $9,600 $0
6 Ray Tye Med Aid Found $9,600 $9,600 $0
9 Gumenick Properties $9,200 $9,200 $0
9 Highway Service Ventures $9,200 $9,200 $0
11 Travelers Companies $8,400 $3,400 $5,000
12 McCrery for Congress $8,000 $0 $8,000
13 Altria Group $7,400 $2,400 $5,000
13 MeadWestvaco Corp $7,400 $7,400 $0
13 Target Corp $7,400 $2,400 $5,000
16 Reynolds Development $7,100 $7,100 $0
17 Markel Corp $6,900 $6,900 $0
18 Federation of American Hospitals $6,500 $0 $6,500
19 Hirschler Fleischer PC $6,200 $6,200 $0
19 Norfolk Southern $6,200 $1,200 $5,000

Add this to the donors to the ERIC PAC in the previous post and see how many are health care related.

Top 20 contributors to ERIC PAC.

Sunday, August 2nd, 2009

Eric as Republican king maker:

This is from opensecrets.

Top Contributors to Leadership PAC

Rank Contributor Total Indivs PACs
1 MacAndrews & Forbes $15,000 $15,000 $0
2 Mortgage Bankers Assn $7,500 $2,500 $5,000
3 Citigroup Inc $6,000 $1,000 $5,000
4 Altria Group $5,000 $0 $5,000
4 American Airlines $5,000 $0 $5,000
4 American Bankers Assn $5,000 $0 $5,000
4 American Dental Assn $5,000 $0 $5,000
4 American Hospital Assn $5,000 $0 $5,000
4 American Institute of CPAs $5,000 $0 $5,000
4 American Land Title Assn $5,000 $0 $5,000
4 American Society of Anesthesiologists $5,000 $0 $5,000
4 Armstrong Capital $5,000 $5,000 $0
4 AT&T Inc $5,000 $0 $5,000
4 Automotive Free International Trade PAC $5,000 $0 $5,000
4 AXA Equitable Life Insurance $5,000 $0 $5,000
4 Bank of America $5,000 $0 $5,000
4 Baxter Healthcare $5,000 $0 $5,000
4 Boeing Co $5,000 $0 $5,000
4 Boston Scientific Corp $5,000 $0 $5,000
4 Cinergy Health $5,000 $5,000 $0
4 Clarium Capital $5,000 $5,000 $0
4 Comcast Corp $5,000 $0 $5,000
4 CSX Corp $5,000 $0 $5,000
4 CVS/Caremark Corp $5,000 $0 $5,000
4 DLA Piper $5,000 $0 $5,000
4 Dominion Resources $5,000 $0 $5,000
4 East West Partners $5,000 $5,000 $0
4 Federation of American Hospitals $5,000 $0 $5,000
4 Ferguson For Congress $5,000 $0 $5,000
4 Financial Services Roundtable $5,000 $0 $5,000
4 General Services Co $5,000 $5,000 $0
4 Groom Law Group $5,000 $0 $5,000
4 Home Depot $5,000 $0 $5,000
4 Indep Insurance Agents & Brokers/America $5,000 $0 $5,000
4 Intrepid Capital Management $5,000 $5,000 $0
4 Jules Stein Eye Institute $5,000 $5,000 $0
4 Klee, Tuchin et al $5,000 $5,000 $0
4 Lockheed Martin $5,000 $0 $5,000
4 Loews Corp $5,000 $5,000 $0
4 McCrery for Congress $5,000 $0 $5,000
4 Merck & Co $5,000 $0 $5,000
4 Metlife Inc $5,000 $0 $5,000
4 National Assn of Convenience Stores $5,000 $0 $5,000
4 National Assn of Home Builders $5,000 $0 $5,000
4 National Assn of Realtors $5,000 $0 $5,000
4 National Beer Wholesalers Assn $5,000 $0 $5,000
4 Natl Assn Real Estate Investment Trusts $5,000 $0 $5,000
4 Northrop Grumman $5,000 $0 $5,000
4 Novartis Corp $5,000 $0 $5,000
4 Park Town Group $5,000 $5,000 $0
4 Pfizer Inc $5,000 $0 $5,000
4 PricewaterhouseCoopers $5,000 $0 $5,000
4 Printing Industries of America $5,000 $0 $5,000
4 Property Casualty Insurers Assn/America $5,000 $0 $5,000
4 Raytheon Co $5,000 $0 $5,000
4 Renco Group $5,000 $5,000 $0
4 Republic Beverage $5,000 $5,000 $0
4 Reynolds Development $5,000 $5,000 $0
4 Sallie Mae $5,000 $0 $5,000
4 Securities Industry & Financial Mkt Assn $5,000 $0 $5,000
4 Travelers Companies $5,000 $0 $5,000
4 UBS Americas $5,000 $0 $5,000
4 United Parcel Service $5,000 $0 $5,000
4 USAA $5,000 $0 $5,000
4 Weinstein Properties $5,000 $5,000 $0
4 Wellpoint Inc $5,000 $0 $5,000

Cantor’$ true $trength

Sunday, August 2nd, 2009

This item was in politico:

On Tuesday, Cantor hosted a $1.1 million fundraiser at the Capitol Hill Club benefiting his 50 or so Republican lawmakers who make up the House GOP whip team ? a major haul that left members wide-eyed. That?s about $20,000 in lobbyist and political action committee dough for each of Cantor?s deputies.

It seems Cantor is at the pinnacle of all the interests trying to bust up attempts at health care reform.
Also, this was buried in another article on politico. Cantor is a top recipient of money from the health care industry:

House Minority Whip Eric Cantor (R-Va.) got even more from insurers: $560,000 over a two-cycle span, $116,000 in the first two quarters of 2009, according to opensecrets.org.